The exchange rate for Naira in the parallel market for Saturday, September 9, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
09/09/2023 | US Dollar | 917.00 | — | 925.00 |
Euro | 975.00 | — | 985.00 | |
Pounds Sterling | 1,170.00 | — | 1,180.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
09/09/2023 | US Dollar | 920.00 | — | 927.00 |
Euro | 975.00 | — | 990.00 | |
Pounds Sterling | 1,175.00 | — | 1,195.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
US Dollar | ||||
Pounds Sterling | ||||
Euro | ||||
Swiss Franc | ||||
Yen | ||||
CFA | ||||
WAUA | ||||
Riyal | ||||
Danish Krona | ||||
SDR | ||||
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |