The exchange rate for Naira in the parallel market for Friday, November 24, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/11/2023 | US Dollar | 1,148.00 | — | 1,158.00 |
| Euro | 1,235.00 | — | 1,250.00 | |
| Pounds Sterling | 1,423.00 | — | 1,443.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/11/2023 | US Dollar | 1,148.00 | — | 1,160.00 |
| Euro | 1,231.00 | — | 1,250.00 | |
| Pounds Sterling | 1,420.00 | — | 1,443.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 23/11/2023 | US Dollar | 837.4892 | 837.9892 | 838.4892 |
| Pounds Sterling | 1046.6103 | 1047.2351 | 1047.86 | |
| Euro | 911.5232 | 912.0674 | 912.6116 | |
| Swiss Franc | 945.9948 | 946.5596 | 947.1244 | |
| Yen | 5.6068 | 5.6102 | 5.6135 | |
| CFA | 1.3457 | 1.3557 | 1.3657 | |
| WAUA | 1089.0587 | 1089.7089 | 1090.3591 | |
| Riyal | 223.2888 | 223.4221 | 223.5554 | |
| Danish krona | 122.2416 | 122.3145 | 122.3875 | |
| SDR | 1116.7081 | 1117.3748 | 1118.0415 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |



