The exchange rate for Naira in the parallel market for Tuesday, October 11, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 11/10/2023 | US Dollar | 1,030.00 | — | 1,040.00 |
| Euro | 1,065.00 | — | 1,075.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 11/10/2023 | US Dollar | 1,030.00 | — | 1,042.00 |
| Euro | 1,065.00 | — | 1,075.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 10/10/2023 | US Dollar | 759.493 | 759.993 | 760.493 |
| Pounds Sterling | 931.5941 | 932.2074 | 932.8207 | |
| Euro | 805.5942 | 806.1246 | 806.6549 | |
| Swiss Franc | 838.6628 | 839.2149 | 839.767 | |
| Yen | 5.0986 | 5.102 | 5.1054 | |
| CFA | 1.2026 | 1.2126 | 1.2226 | |
| WAUA | 994.862 | 995.5169 | 996.1719 | |
| Riyal | 202.4829 | 202.6162 | 202.7495 | |
| Danish Krona | 108.0053 | 108.0764 | 108.1475 | |
| SDR | 998.0498 | 998.7068 | 999.3639 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |


